<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-financechannel.com</title>
	<atom:link href="http://e-financechannel.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-financechannel.com</link>
	<description>eFinance Channel</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:16:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greenwoods Asset&#8217;s Zeng Discusses China Economy, Stocks: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/11/greenwoods-assets-zeng-discusses-china-economy-stocks-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/11/greenwoods-assets-zeng-discusses-china-economy-stocks-video/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:16:35 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[joseph-zeng]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy-for]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/11/greenwoods-assets-zeng-discusses-china-economy-stocks-video/</guid>
		<description><![CDATA[March 11 (Bloomberg) -- Joseph Zeng, executive director at Greenwoods Asset Management Ltd., talks with Bloomberg's Susan Li about China's economy and central bank monetary policy. Zeng, speaking in Hong Kong, also discusses his investment strategy for Chinese stocks, and the outlook for the nation's currency and real estate market. (This is an excerpt of the full interview. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/eslrVk0oaoI?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/eslrVk0oaoI?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/eslrVk0oaoI?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/eslrVk0oaoI?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 11 (Bloomberg) &#8212; Joseph Zeng, executive director at Greenwoods Asset Management Ltd., talks with Bloomberg&#8217;s Susan Li about China&#8217;s economy and central bank monetary policy. Zeng, speaking in Hong Kong, also discusses his investment strategy for Chinese stocks, and the outlook for the nation&#8217;s currency and real estate market. (This is an excerpt of the full interview. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=eslrVk0oaoI&amp;feature=youtube_gdata" title="Greenwoods Asset's Zeng Discusses China Economy, Stocks: Video">Greenwoods Asset&#8217;s Zeng Discusses China Economy, Stocks: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/11/greenwoods-assets-zeng-discusses-china-economy-stocks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Says U.S. Will See Job Growth in Next 2-3 Months: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/10/low-says-u-s-will-see-job-growth-in-next-2-3-months-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/10/low-says-u-s-will-see-job-growth-in-next-2-3-months-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:16:27 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/10/low-says-u-s-will-see-job-growth-in-next-2-3-months-video/</guid>
		<description><![CDATA[March 10 (Bloomberg) -- Christopher Low, chief economist at FTN Financial, talks with Bloomberg's Jon Erlichman about the Bloomberg Professional Global Confidence Index, which fell to 53.8 in March from 54.9 last month. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Rxx8w4PO-Bc?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Rxx8w4PO-Bc?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/Rxx8w4PO-Bc?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/Rxx8w4PO-Bc?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 10 (Bloomberg) &#8212; Christopher Low, chief economist at FTN Financial, talks with Bloomberg&#8217;s Jon Erlichman about the Bloomberg Professional Global Confidence Index, which fell to 53.8 in March from 54.9 last month. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Rxx8w4PO-Bc&amp;feature=youtube_gdata" title="Low Says U.S. Will See Job Growth in Next 2-3 Months: Video">Low Says U.S. Will See Job Growth in Next 2-3 Months: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/10/low-says-u-s-will-see-job-growth-in-next-2-3-months-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hsbc&#8217;s Pelayo Discusses Semiconductor Industry, SMIC: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/10/hsbcs-pelayo-discusses-semiconductor-industry-smic-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/10/hsbcs-pelayo-discusses-semiconductor-industry-smic-video/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:05:25 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[hsbc's]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pelayo]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/10/hsbcs-pelayo-discusses-semiconductor-industry-smic-video/</guid>
		<description><![CDATA[March 10 (Bloomberg) -- Steven Pelayo, regional head of technology research at HSBC Holdings Plc, talks with Bloomberg's Susan Li about the outlook for the global semiconductor industry. Pelayo also discusses the outlook for Semiconductor Manufacturing International Corp. (This is an excerpt of the full interview]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/e0Wh4p9OHBE?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/e0Wh4p9OHBE?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/e0Wh4p9OHBE?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/e0Wh4p9OHBE?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 10 (Bloomberg) &#8212; Steven Pelayo, regional head of technology research at HSBC Holdings Plc, talks with Bloomberg&#8217;s Susan Li about the outlook for the global semiconductor industry. Pelayo also discusses the outlook for Semiconductor Manufacturing International Corp. (This is an excerpt of the full interview</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=e0Wh4p9OHBE&amp;feature=youtube_gdata" title="hsbc's Pelayo Discusses Semiconductor Industry, SMIC: Video">hsbc&#8217;s Pelayo Discusses Semiconductor Industry, SMIC: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/10/hsbcs-pelayo-discusses-semiconductor-industry-smic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS&#8217;s Dong Says Taiwan Exports, Economic Growth to Slow: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/09/ubss-dong-says-taiwan-exports-economic-growth-to-slow-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/09/ubss-dong-says-taiwan-exports-economic-growth-to-slow-video/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:43:30 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[and-technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[have-peaked]]></category>
		<category><![CDATA[ubs's]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/09/ubss-dong-says-taiwan-exports-economic-growth-to-slow-video/</guid>
		<description><![CDATA[March 9 (Bloomberg) -- William Dong, an analyst at UBS AG, talks with Bloomberg's Susan Li about the outlook for Taiwan's economy and stocks. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/1EWeWIghHxw?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1EWeWIghHxw?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/1EWeWIghHxw?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/1EWeWIghHxw?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 9 (Bloomberg) &#8212; William Dong, an analyst at UBS AG, talks with Bloomberg&#8217;s Susan Li about the outlook for Taiwan&#8217;s economy and stocks. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=1EWeWIghHxw&amp;feature=youtube_gdata" title="UBS's Dong Says Taiwan Exports, Economic Growth to Slow: Video">UBS&#8217;s Dong Says Taiwan Exports, Economic Growth to Slow: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/09/ubss-dong-says-taiwan-exports-economic-growth-to-slow-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Closing Bell Market Monitor: DIS, ANF, WEN</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/nyse-closing-bell-market-monitor-dis-anf-wen/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/nyse-closing-bell-market-monitor-dis-anf-wen/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:18:30 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[and-information]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[moving-the]]></category>
		<category><![CDATA[nyfp]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/nyse-closing-bell-market-monitor-dis-anf-wen/</guid>
		<description><![CDATA[03/04/10 The latest in news, commentary, and information on what's moving the US equities markets.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/hRKpI9n3sf4?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hRKpI9n3sf4?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/hRKpI9n3sf4?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/hRKpI9n3sf4?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/04/10 The latest in news, commentary, and information on what&#8217;s moving the US equities markets.</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=hRKpI9n3sf4&amp;feature=youtube_gdata" title="NYSE Closing Bell Market Monitor: DIS, ANF, WEN">NYSE Closing Bell Market Monitor: DIS, ANF, WEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/nyse-closing-bell-market-monitor-dis-anf-wen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Movers: ANF, KO, ZUMZ, FDX, DIS, DIN</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/market-movers-anf-ko-zumz-fdx-dis-din/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/market-movers-anf-ko-zumz-fdx-dis-din/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:17:41 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[are-moving]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nyfp]]></category>
		<category><![CDATA[the-market-]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/market-movers-anf-ko-zumz-fdx-dis-din/</guid>
		<description><![CDATA[03/04/10 The latest news and information on US stocks that are moving the market.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/aurFwRy8oSk?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/aurFwRy8oSk?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/aurFwRy8oSk?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/aurFwRy8oSk?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/04/10 The latest news and information on US stocks that are moving the market.</p>
<p>more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=aurFwRy8oSk&amp;feature=youtube_gdata" title="Market Movers: ANF, KO, ZUMZ, FDX, DIS, DIN">Market Movers: ANF, KO, ZUMZ, FDX, DIS, DIN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/market-movers-anf-ko-zumz-fdx-dis-din/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Opening Bell Market Monitor: WMT, BA, BUD</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/nyse-opening-bell-market-monitor-wmt-ba-bud/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/nyse-opening-bell-market-monitor-wmt-ba-bud/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:18:08 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[and-information]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nyfp]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/nyse-opening-bell-market-monitor-wmt-ba-bud/</guid>
		<description><![CDATA[03/04/10 The latest in news, commentary, and information on what's moving the US equities markets. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/UioyU3d_YnE?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UioyU3d_YnE?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/UioyU3d_YnE?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/UioyU3d_YnE?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/04/10 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. </p>
<p>more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=UioyU3d_YnE&amp;feature=youtube_gdata" title="NYSE Opening Bell Market Monitor: WMT, BA, BUD">NYSE Opening Bell Market Monitor: WMT, BA, BUD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/nyse-opening-bell-market-monitor-wmt-ba-bud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Protests Mount as Parliament Passes Budget Cuts: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/greek-protests-mount-as-parliament-passes-budget-cuts-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/greek-protests-mount-as-parliament-passes-budget-cuts-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:02:13 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/greek-protests-mount-as-parliament-passes-budget-cuts-video/</guid>
		<description><![CDATA[March 5 (Bloomberg) -- Striking Greek workers shut down transport and tried to storm parliament as lawmakers passed 4.8 billion euros ($6.5 billion) in budget cuts, including wage reductions, needed to trim the regions biggest budget deficit. Bloomberg's David Tweed reports. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/7ca96BYenxQ?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7ca96BYenxQ?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/7ca96BYenxQ?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/7ca96BYenxQ?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 5 (Bloomberg) &#8212; Striking Greek workers shut down transport and tried to storm parliament as lawmakers passed 4.8 billion euros ($6.5 billion) in budget cuts, including wage reductions, needed to trim the regions biggest budget deficit. Bloomberg&#8217;s David Tweed reports. (Source: Bloomberg)</p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=7ca96BYenxQ&amp;feature=youtube_gdata" title="Greek Protests Mount as Parliament Passes Budget Cuts: Video">Greek Protests Mount as Parliament Passes Budget Cuts: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/greek-protests-mount-as-parliament-passes-budget-cuts-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead:  U.S. Pending Home Sales</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/the-day-ahead-u-s-pending-home-sales/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/the-day-ahead-u-s-pending-home-sales/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:17:41 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[and-stocks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[greatest-impact]]></category>
		<category><![CDATA[have-the]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/the-day-ahead-u-s-pending-home-sales/</guid>
		<description><![CDATA[03/04/10 The stories, data, and stocks that may have the greatest impact during the next trading session.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/tnV0sUFTK3g?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/tnV0sUFTK3g?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/tnV0sUFTK3g?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/tnV0sUFTK3g?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/04/10 The stories, data, and stocks that may have the greatest impact during the next trading session.</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=tnV0sUFTK3g&amp;feature=youtube_gdata" title="The Day Ahead:  U.S. Pending Home Sales">The Day Ahead:  U.S. Pending Home Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/the-day-ahead-u-s-pending-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Closing Bell Market Monitor: PFE, BJS, RSH</title>
		<link>http://e-financechannel.com/index.php/2010/03/04/nyse-closing-bell-market-monitor-pfe-bjs-rsh/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/04/nyse-closing-bell-market-monitor-pfe-bjs-rsh/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:20:22 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[and-information]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[moving-the]]></category>
		<category><![CDATA[nyfp]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/04/nyse-closing-bell-market-monitor-pfe-bjs-rsh/</guid>
		<description><![CDATA[03/03/10 The latest in news, commentary, and information on what's moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ "www.nyx.com]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/0IzhCXFujZE?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0IzhCXFujZE?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/0IzhCXFujZE?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/0IzhCXFujZE?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/03/10 The latest in news, commentary, and information on what&#8217;s moving the US equities markets. Watch this broadcast LIVE at 4:00 pm EST daily @ &#8220;www.nyx.com</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0IzhCXFujZE&amp;feature=youtube_gdata" title="NYSE Closing Bell Market Monitor: PFE, BJS, RSH">NYSE Closing Bell Market Monitor: PFE, BJS, RSH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/04/nyse-closing-bell-market-monitor-pfe-bjs-rsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
