<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-financechannel.com &#187; australia</title>
	<atom:link href="http://e-financechannel.com/index.php/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-financechannel.com</link>
	<description>eFinance Channel</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Craighead Likes Newcrest, Equinox, Atlas, Perseus Mining: Video</title>
		<link>http://e-financechannel.com/index.php/2010/08/16/craighead-likes-newcrest-equinox-atlas-perseus-mining-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/08/16/craighead-likes-newcrest-equinox-atlas-perseus-mining-video/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:45:05 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[boosting-fees]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[stock-resource]]></category>
		<category><![CDATA[takeovers-set]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/08/16/craighead-likes-newcrest-equinox-atlas-perseus-mining-video/</guid>
		<description><![CDATA[Aug. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="480" height="385"><param name="src" value="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" /><param name="controller" value="true" /><param name="autoplay" value="false" /><!--[if gte IE 7]> <!--><object type="video/quicktime" data="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" width="480" height="385"><param name="controller" value="true" /><param name="autoplay" value="false" />alt : <a href="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><a href="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp>rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a></object><!--<![endif]--><!--[if lt IE 7]><a href="rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v5.cache6.c.youtube.com/CiILENy73wIaGQk8sElc8THrARMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><![endif]--></object> </p>
<p>Aug. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Aesx8VxJsDw&amp;feature=youtube_gdata" title="Craighead Likes Newcrest, Equinox, Atlas, Perseus Mining: Video">Craighead Likes Newcrest, Equinox, Atlas, Perseus Mining: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/08/16/craighead-likes-newcrest-equinox-atlas-perseus-mining-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217;s Unnikrishnan Says Wheat Prices Haven&#8217;t Peaked: Video</title>
		<link>http://e-financechannel.com/index.php/2010/08/13/barclayss-unnikrishnan-says-wheat-prices-havent-peaked-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/08/13/barclayss-unnikrishnan-says-wheat-prices-havent-peaked-video/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:34:18 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[algeria]]></category>
		<category><![CDATA[amid-the-worst]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[worst-drought]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/08/13/barclayss-unnikrishnan-says-wheat-prices-havent-peaked-video/</guid>
		<description><![CDATA[Aug. 13 (Bloomberg) -- Sudakshina Unnikrishnan, a commodities analyst at Barclays Capital, talks with Bloomberg's Rishaad Salamat about the outlook for wheat and corn prices.¶ Wheat futures surged to the highest price in almost two years on Aug. 6, a day after Russia declared a ban on grain exports amid the worst drought in at least 50 years and the country's Prime Minister Vladimir Putin proposed that Kazakhstan and Belarus follow suit]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="480" height="385"><param name="src" value="rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" /><param name="controller" value="true" /><param name="autoplay" value="false" /><!--[if gte IE 7]> <!--><object type="video/quicktime" data="rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" width="480" height="385"><param name="controller" value="true" /><param name="autoplay" value="false" />alt : <a href="rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><a href="rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp>rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a></object><!--<![endif]--><!--[if lt IE 7]><a href="rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v3.cache6.c.youtube.com/CiILENy73wIaGQmr9psFR5pDYxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><![endif]--></object> </p>
<p>Aug. 13 (Bloomberg) &#8212; Sudakshina Unnikrishnan, a commodities analyst at Barclays Capital, talks with Bloomberg&#8217;s Rishaad Salamat about the outlook for wheat and corn prices.¶ Wheat futures surged to the highest price in almost two years on Aug. 6, a day after Russia declared a ban on grain exports amid the worst drought in at least 50 years and the country&#8217;s Prime Minister Vladimir Putin proposed that Kazakhstan and Belarus follow suit</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Y0OaRwWb9qs&amp;feature=youtube_gdata" title="Barclays's Unnikrishnan Says Wheat Prices Haven't Peaked: Video">Barclays&#8217;s Unnikrishnan Says Wheat Prices Haven&#8217;t Peaked: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/08/13/barclayss-unnikrishnan-says-wheat-prices-havent-peaked-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch&#8217;s Colquhoun Sees Indian Inflation Easing by 2011: Video</title>
		<link>http://e-financechannel.com/index.php/2010/07/28/fitchs-colquhoun-sees-indian-inflation-easing-by-2011-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/07/28/fitchs-colquhoun-sees-indian-inflation-easing-by-2011-video/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:55:20 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/07/28/fitchs-colquhoun-sees-indian-inflation-easing-by-2011-video/</guid>
		<description><![CDATA[June 28 (Bloomberg) -- Andrew Colquhoun, head of Asia-Pacific sovereign group at Fitch Ratings, talks with Bloomberg's Haslinda Amin about the outlook for India's economy. India's central bank yesterday increased a key interest rate more than economists forecast, battling to contain a surge in inflation that's led to strikes and street rallies. (Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="480" height="385"><param name="src" value="rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn--d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" /><param name="controller" value="true" /><param name="autoplay" value="false" /><!--[if gte IE 7]> <!--><object type="video/quicktime" data="rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn--d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" width="480" height="385"><param name="controller" value="true" /><param name="autoplay" value="false" />alt : <a href="rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn--d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn&#8211;d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><a href="rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn--d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp>rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn&#8211;d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a></object><!--<![endif]--><!--[if lt IE 7]><a href="rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn--d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v2.cache1.c.youtube.com/CiILENy73wIaGQn&#8211;d3WuMK9IRMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><![endif]--></object> </p>
<p>June 28 (Bloomberg) &#8212; Andrew Colquhoun, head of Asia-Pacific sovereign group at Fitch Ratings, talks with Bloomberg&#8217;s Haslinda Amin about the outlook for India&#8217;s economy. India&#8217;s central bank yesterday increased a key interest rate more than economists forecast, battling to contain a surge in inflation that&#8217;s led to strikes and street rallies. (Source: Bloomberg)</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=Ib3CuNbd-f4&amp;feature=youtube_gdata" title="Fitch's Colquhoun Sees Indian Inflation Easing by 2011: Video">Fitch&#8217;s Colquhoun Sees Indian Inflation Easing by 2011: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/07/28/fitchs-colquhoun-sees-indian-inflation-easing-by-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC&#8217;s Ma Says Apple to Face `Pricing Pressure&#8217; for IPad: Video</title>
		<link>http://e-financechannel.com/index.php/2010/07/21/idcs-ma-says-apple-to-face-pricing-pressure-for-ipad-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/07/21/idcs-ma-says-apple-to-face-pricing-pressure-for-ipad-video/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:34:16 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[ipad:]]></category>
		<category><![CDATA[linzie-janis]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/07/21/idcs-ma-says-apple-to-face-pricing-pressure-for-ipad-video/</guid>
		<description><![CDATA[July 21 (Bloomberg) -- Bryan Ma, associate vice president of devices and peripherals research for Asia Pacific at research firm IDC, talks with Bloomberg's Linzie Janis about Apple Inc.'s third-quarter results and outlook. ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="480" height="385"><param name="src" value="rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" /><param name="controller" value="true" /><param name="autoplay" value="false" /><!--[if gte IE 7]> <!--><object type="video/quicktime" data="rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" width="480" height="385"><param name="controller" value="true" /><param name="autoplay" value="false" />alt : <a href="rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><a href="rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp>rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a></object><!--<![endif]--><!--[if lt IE 7]><a href="rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v2.cache4.c.youtube.com/CiILENy73wIaGQlw8uOFycwz0RMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><![endif]--></object> </p>
<p>July 21 (Bloomberg) &#8212; Bryan Ma, associate vice president of devices and peripherals research for Asia Pacific at research firm IDC, talks with Bloomberg&#8217;s Linzie Janis about Apple Inc.&#8217;s third-quarter results and outlook. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=0TPMyYXj8nA&amp;feature=youtube_gdata" title="IDC's Ma Says Apple to Face `Pricing Pressure' for IPad: Video">IDC&#8217;s Ma Says Apple to Face `Pricing Pressure&#8217; for IPad: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/07/21/idcs-ma-says-apple-to-face-pricing-pressure-for-ipad-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s Live Chicken Merchants Becoming Dying Breed: Video</title>
		<link>http://e-financechannel.com/index.php/2010/06/17/hong-kongs-live-chicken-merchants-becoming-dying-breed-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/06/17/hong-kongs-live-chicken-merchants-becoming-dying-breed-video/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:38:09 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live-chicken]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multimedia-]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/06/17/hong-kongs-live-chicken-merchants-becoming-dying-breed-video/</guid>
		<description><![CDATA[June 17 (Bloomberg) -- Bloomberg's Zeb Eckert reports from Hong Kong on the city's shrinking number of live chicken merchants.¶ Over the past decade, 80% of Hong Kong's live poulty trade has been wiped out due to bird flu, changing consumer tastes and government policy.(Source: Bloomberg)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" codebase="http://www.apple.com/qtactivex/qtplugin.cab" width="480" height="385"><param name="src" value="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" /><param name="controller" value="true" /><param name="autoplay" value="false" /><!--[if gte IE 7]> <!--><object type="video/quicktime" data="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp" width="480" height="385"><param name="controller" value="true" /><param name="autoplay" value="false" />alt : <a href="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><a href="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp>rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a></object><!--<![endif]--><!--[if lt IE 7]><a href="rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp">rtsp://v8.cache3.c.youtube.com/CiILENy73wIaGQloRBHtsrjmIxMYDSANFEgGUgZ2aWRlb3MM/0/0/0/video.3gp</a><![endif]--></object> </p>
<p>June 17 (Bloomberg) &#8212; Bloomberg&#8217;s Zeb Eckert reports from Hong Kong on the city&#8217;s shrinking number of live chicken merchants.¶ Over the past decade, 80% of Hong Kong&#8217;s live poulty trade has been wiped out due to bird flu, changing consumer tastes and government policy.(Source: Bloomberg)</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=I-a4su0RRGg&amp;feature=youtube_gdata" title="Hong Kong's Live Chicken Merchants Becoming Dying Breed: Video">Hong Kong&#8217;s Live Chicken Merchants Becoming Dying Breed: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/06/17/hong-kongs-live-chicken-merchants-becoming-dying-breed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Rogers Says Merkel Sending Europe Back to 1950&#8217;s: Video</title>
		<link>http://e-financechannel.com/index.php/2010/05/21/ed-rogers-says-merkel-sending-europe-back-to-1950s-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/05/21/ed-rogers-says-merkel-sending-europe-back-to-1950s-video/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:34:32 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[stocks-plunge]]></category>
		<category><![CDATA[tokyo-]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/05/21/ed-rogers-says-merkel-sending-europe-back-to-1950s-video/</guid>
		<description><![CDATA[May 21 (Bloomberg) -- Ed Rogers, chief executive officer of Rogers Investment Advisors YK, talks with Bloomberg's Susan Li about Germany's unilateral ban on some types of naked short-selling and its impact on euro-region economies. Rogers, speaking from Tokyo, also discusses the global stocks plunge and his investment strategy. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/SyTVfn_JhZw?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SyTVfn_JhZw?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/SyTVfn_JhZw?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/SyTVfn_JhZw?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>May 21 (Bloomberg) &#8212; Ed Rogers, chief executive officer of Rogers Investment Advisors YK, talks with Bloomberg&#8217;s Susan Li about Germany&#8217;s unilateral ban on some types of naked short-selling and its impact on euro-region economies. Rogers, speaking from Tokyo, also discusses the global stocks plunge and his investment strategy. </p>
<p>Link:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=SyTVfn_JhZw&amp;feature=youtube_gdata" title="Ed Rogers Says Merkel Sending Europe Back to 1950's: Video">Ed Rogers Says Merkel Sending Europe Back to 1950&#8217;s: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/05/21/ed-rogers-says-merkel-sending-europe-back-to-1950s-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka&#8217;s Cabraal Says 5-Year Low Rates to `Stay&#8217;: Video</title>
		<link>http://e-financechannel.com/index.php/2010/05/14/sri-lankas-cabraal-says-5-year-low-rates-to-stay-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/05/14/sri-lankas-cabraal-says-5-year-low-rates-to-stay-video/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:23:02 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[`stay':]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/05/14/sri-lankas-cabraal-says-5-year-low-rates-to-stay-video/</guid>
		<description><![CDATA[May 14 (Bloomberg) -- Nivard Cabraal, Sri Lanka's central bank governor, talks with Bloomberg's Susan Li and Paul Gordon about monetary policy and the nation's economy. Cabraal said that "encouraging" inflation figures mean he plans to keep the current stance on interest rates, after policy makers last month kept borrowing costs at a five-year low]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CwT4WEstKig?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/CwT4WEstKig?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/CwT4WEstKig?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/CwT4WEstKig?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>May 14 (Bloomberg) &#8212; Nivard Cabraal, Sri Lanka&#8217;s central bank governor, talks with Bloomberg&#8217;s Susan Li and Paul Gordon about monetary policy and the nation&#8217;s economy. Cabraal said that &#8220;encouraging&#8221; inflation figures mean he plans to keep the current stance on interest rates, after policy makers last month kept borrowing costs at a five-year low</p>
<p>Video:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=CwT4WEstKig&amp;feature=youtube_gdata" title="Sri Lanka's Cabraal Says 5-Year Low Rates to `Stay': Video">Sri Lanka&#8217;s Cabraal Says 5-Year Low Rates to `Stay&#8217;: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/05/14/sri-lankas-cabraal-says-5-year-low-rates-to-stay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Mostly On The Downside</title>
		<link>http://e-financechannel.com/index.php/2010/03/05/asian-markets-mostly-on-the-downside/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/05/asian-markets-mostly-on-the-downside/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:17:48 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[NewYorkFinancialPres]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[following-steep]]></category>
		<category><![CDATA[with-exception]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/05/asian-markets-mostly-on-the-downside/</guid>
		<description><![CDATA[03/04/10 The major Asian/Pacific markets, with exception to Australia's S&#038;P/ASX 200 index, were mostly on the downside following steep declines in domestic banking shares.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/q7Bg6IHnI_8?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/q7Bg6IHnI_8?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/q7Bg6IHnI_8?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/q7Bg6IHnI_8?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>03/04/10 The major Asian/Pacific markets, with exception to Australia&#8217;s S&#038;P/ASX 200 index, were mostly on the downside following steep declines in domestic banking shares.</p>
<p>more:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=q7Bg6IHnI_8&amp;feature=youtube_gdata" title="Asian Markets Mostly On The Downside">Asian Markets Mostly On The Downside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-financechannel.com/index.php/2010/03/05/asian-markets-mostly-on-the-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Asset&#8217;s Adithep Discusses Thailand Stocks: Video</title>
		<link>http://e-financechannel.com/index.php/2010/03/02/aberdeen-assets-adithep-discusses-thailand-stocks-video/</link>
		<comments>http://e-financechannel.com/index.php/2010/03/02/aberdeen-assets-adithep-discusses-thailand-stocks-video/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:04:25 +0000</pubDate>
		<dc:creator>efc</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[aberdeen]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[excerpt-from]]></category>
		<category><![CDATA[from-the-full]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://e-financechannel.com/index.php/2010/03/02/aberdeen-assets-adithep-discusses-thailand-stocks-video/</guid>
		<description><![CDATA[March 2 (Bloomberg) -- Adithep Vanabriksha, head of Thai equities at Aberdeen Asset Management Co. ]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/yRIphYqKLvI?f=videos&amp;app=youtube_gdata" width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yRIphYqKLvI?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/yRIphYqKLvI?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/yRIphYqKLvI?f=videos&amp;app=youtube_gdata</a></object> </p>
<p>March 2 (Bloomberg) &#8212; Adithep Vanabriksha, head of Thai equities at Aberdeen Asset Management Co. </p>
<p>Video:<br />
